How To Unlock Challenge Log Ff14
The Challenge Log contains a listing of adventuring objectives across a wide range of categories. Completing whatsoever 1 of these objectives volition earn you rewards such as gil and feel. Additional rewards can be earned for overall completion of the claiming log. Challenges tin be performed on a weekly basis.
The weekly reset is 8AM GMT on Tuesdays. This is 3AM Eastern, 2AM Central, 1AM Mount, 12AM Pacific.
Unlock
Players can unlock the Claiming Log by completing the level fifteen quest Rising to the Challenge. Players can first the quest by talking to I'tolwann in Limsa Lominsa Upper Decks (x11.4, y11). Players must get-go complete Call of the Sea (Gridania) or Call of the Sea (Limsa Lominsa) or Call of the Bounding main (Ul'dah).
- Certain categories volition remain locked until the corresponding feature is unlocked (Treasure Hunt, for example)
Categories
- Feel reward is based on the level of your current class.
Battles
Challenge | Description | EXP Reward | Gil Reward |
---|---|---|---|
Feeling Lucky | Complete 3 dungeons via the Duty Roulette. | 15% of EXP of current level (maxes out @ lvl 60) | 1,000 |
Dungeon Primary | Complete 5 dungeons. | 10% of EXP of current level (maxes out @ lvl 60) | ii,000 |
You're the Hest Around I | Complete three guildhests. | 5% of EXP of current level (maxes out @ lvl 60) | 1,000 |
You're the Hest Around Ii | Complete 10 guildhests | ten% of EXP of current level (maxes out @ lvl 60) | 2,000 |
Exercising the Right | Vote 5 times in player commendation. | ten% of EXP of current level | 1,000 |
Bust Buddies I | Defeat 20 enemies of comparable level to your ain with your companion. | 5% of Companion's EXP of current rank | 1,000 |
Bosom Buddies II | Defeat 100 enemies of comparable level to your own with your companion. | ten% of Companion's EXP of current rank | 2,000 |
Tails of Derring-do Bad and Good Luck | Complete and mark off 3 Wondrous Tails. | 2,000 |
PvP
Challenge | Description | Wolf Marks |
---|---|---|
A Wolf in Your Belly | Participate in x Crystalline Conflict matches. | ane,000 |
Thrown to the Wolves | Triumph in three Crystalline Conflict matches. | i,000 |
Line Upwards | Participate in 7 Frontline campaigns. | 1,000 |
In the Line of Fire | Lead your company to victory in 3 Frontline campaigns. | ane,000 |
Prepare to Dice | Participate in ten Rival Wings campaigns. | ane,000 |
Luck Be a Lady Tonight | Lead your alliance to victory in 5 Rival Wings campaigns. | ane,000 |
FATE
Challenge | Clarification | EXP Reward | Gil Advantage |
---|---|---|---|
In Your FATE I | Complete 5 FATEs with the highest rating possible. | 15% of EXP of electric current level (maxes out @ lvl sixty) | 1,000 |
In Your FATE 2 | Complete 10 FATEs with the highest rating possible. | fifteen% of EXP of current level (maxes out @ lvl sixty) | 2,000 |
Levequests
Challenge | Clarification | EXP Reward | Gil Reward |
---|---|---|---|
Merely Leve It to Me | Complete 5 Levequests with unlike leve plates. | xv% of EXP of current level (maxes out @ lvl sixty) | i,000 |
Making Like a Tree | Consummate 20 levequests. | 15% of EXP of current level (maxes out @ lvl 60) | 1,000 |
Crafting & Gathering
Challenge | Description | EXP Advantage | Gil Advantage |
---|---|---|---|
Craft Up a Storm | Craft xxx Items. | 10% of EXP of current level | 1,000 |
Craft Up a Storm | Craft 20 high-quality Items. | x% of EXP of current level | ii,000 |
My Big Pause | Successfully desynthesize v items. | 10% of EXP of current level | ii,000 |
The Gathering Storm | Successfully get together items of comparable level to your ain 100 times. | 5% of EXP of electric current level | one,000 |
A Boon from Nature | Successfully trigger the Gatherer's Boon upshot while gathering items of comparable level to your own 30 times. | v% of EXP of current level | two,000 |
Hooked on the Reeling | Catch 30 fish. | 5% of EXP of current level | 1,000 |
Take hold of of the Day | Catch 10 big-sized fish | v% of EXP of current level | 2,000 |
Spear Me | Spear l fish. | 5% of EXP of current level | 1,000 |
Spear No Endeavour | Spear 20 big-sized fish. | 5% of EXP of current level | 2,000 |
The Customer Is Always Right | Complete 6 custom deliveries. | 1,000 |
Treasure Hunt
Claiming | Description | Gil Advantage |
---|---|---|
X Marks the Spot | Assemble iii timeworn maps | one,000 |
Detect Your Treasure and Have It Also | Open v treasure coffers and obtain their contents while treasure hunting | ii,000 |
Aqua Gleam Hunter Force I | Open 5 treasure coffers in the Aquapolis, Lost Canals of Uznair or Lyhe Ghiah vaults. | one,000 |
Tribal Quests
Challenge | Description | Gil Advantage |
---|---|---|
Tribe and Truthful I | Complete 5 tribal daily quests. | 1,000 |
Tribe and True II | Complete 15 tribal daily quests. | 2,000 |
Grand Company
Challenge | Description | Company Seals Reward |
---|---|---|
Give 'Em What They Want | Complete five supply and provisioning missions. | one,000 |
Give 'Em What They Want Ii | Complete 10 supply and provisioning missions. | 1,000 |
Master and Commander | Successfully complete 3 command missions. | 5,000 |
Retainer Ventures
Challenge | Description | Advantage |
---|---|---|
Venture Capital | Have a retainer complete ten ventures. | 1,000 |
Venture Bothers | Have a retainer complete 15 exploration ventures.[1] | four,000 |
Gold Saucer
Challenge | Clarification | Reward |
---|---|---|
Size Doesn't Affair | Complete 3 mini-games. | one,000 |
From Pocket-size Things | Earn 100 MGP from mini-games. | 1,500 |
Open up the Gates | Participate in five GATEs. | 5,000 |
Close the Gates | Successfully complete 3 GATEs. | viii,000 |
To the Races I | Enter 3 chocobo races. | five,000 |
To the Races Ii | Enter 20 chocobo races. | 8,000 |
Victory Lap I | Win a chocobo race. | 5,000 |
Victory Lap Two | Win ten chocobo races. | eight,000 |
Ever in Threes | Play Triple Triad 10 times. | 5,000 |
A Winner Is You | Win 10 Triple Triad matches. | 8,000 |
Cards in the Hall | Play v Triple Triad matches in the Battlehall. | 2,500 |
Triple Tumble | Win 3 Triple Triad matches in the Battlehall. | iii,000 |
Come up Play Lord I | Play Lord of Verminion one fourth dimension. | v,000 |
Come up Play Lord II | Play Lord of Verminion iii times. | 10,000 |
Come up Play Lord Iii | Play Lord of Verminion v times. | 12,000 |
Kiwami | Participate in 2 Doman Mahjong player boxing matches. | 5,000 |
- Overall players can earn up to seventy,000 per week.
Eureka
Challenge | Description | Reward |
---|---|---|
Forbidden Lightning I | Defeat xxx ice- or lightning-aspected enemies no more than than two elemental levels below your ain. | Elemental Experience Points 1,000 |
Forbidden Lightning II | Defeat threescore water ice- or lightning-aspected enemies no more than than 2 elemental levels below your own. | Elemental Experience Points 1,000 |
Forbidden Earth I | Defeat 30 burn- or earth-aspected enemies no more two elemental levels beneath your own. | Elemental Feel Points 1,000 |
Forbidden Earth 2 | Defeat 60 burn- or earth-aspected enemies no more than 2 elemental levels beneath your own. | Elemental Feel Points 1,000 |
Forbidden Wind I | Defeat 30 water- or wind-aspected enemies no more than two elemental levels below your own. | Elemental Experience Points 1,000 |
Forbidden Wind 2 | Defeat 60 water- or wind-aspected enemies no more than than ii elemental levels below your ain. | Elemental Experience Points i,000 |
Forbidden Ash I | Defeat 20 ashkin in Eureka with an elemental level equal to, or higher than your own. | Elemental Experience Points 1,000 |
Forbidden Ash II | Defeat 40 ashkin in Eureka with an elemental level equal to, or higher than your own. | Elemental Experience Points ane,000 |
Forbidden Elements I | Defeat 10 elementals in Eureka with an elemental level equal to, or college than your own. | Elemental Experience Points one,000 |
Forbidden Elements Ii | Defeat xx elementals in Eureka with an elemental level equal to, or higher than your ain. | Elemental Experience Points one,000 |
- Elemental feel betoken gain is scaled to your own elemental level.
Island Sanctuary
Claiming | Description | Reward |
---|---|---|
Living off the Land | Collect 100 materials in your isle sanctuary. | ane,000 |
Making a Living off the Land | Transport twenty isleworks handicrafts. | i,000 |
Overall Completion
Challenge | Description | Gil Reward |
---|---|---|
Up for a Challenge I | Complete v unique challenges. | ten,000 |
Upwardly for a Claiming Two | Complete 10 unique challenges. | 10,000 |
Upwardly for a Challenge III | Consummate 15 unique challenges. | 10,000 |
Upward for a Challenge IV | Complete 20 unique challenges. | x,000 |
Upward for a Challenge V | Complete 30 unique challenges. | xv,000 |
Gil Reward Comparison
Category | Claiming ane | Challenge two | Challenge 3 | Challenge four | Challenge 5 |
---|---|---|---|---|---|
Dungeons | grand | 2000 | |||
Guildhests | 1000 | 2000 | |||
FATEs | 1000 | 2000 | |||
Levequests | 1000 | 2000 | |||
Disciples of the Hand | chiliad | 2000 | |||
Disciples of the Land | 1000 | 2000 | thou | 2000 | |
Treasure Chase | 1000 | 2000 | |||
Tribal Quests | thou | 2000 | |||
Servant Ventures | 1000 | 4000 | |||
Companions | k | 2000 | |||
Thespian Commendation | 1000 | ||||
Wondrous Tails | 2000 | ||||
Overall Completion | 10000 | 10000 | 10000 | 10000 | 15000 |
- Overall players can earn upwards to 93,000 per week.
References
- ↑ (Quick Explorations are not considered exploration ventures)
Source: https://ffxiv.consolegameswiki.com/wiki/Challenge_Log
0 Response to "How To Unlock Challenge Log Ff14"
Post a Comment